Watch: 2025 Winter Weather Special

BUFFALO, N.Y. (WIVB) — It’s that time of year again. Winter will soon be upon us and our Todd Santos, Mike Cejka, Mike Doyle, and Sara Stierly are here to answer your questions about what’s to come.

You can watch the whole Winter Weather Special in the video player above.

WNY’s changing winter

Chief Meteorologist Todd Santos interviewed two WNY climate experts about how our winters have changed over the years. While part of this aired in the Winter Special, you can watch the full interview with Dr. Stephen Vermette and Steve McLaughlin below.

Siberia’s snowpack

Here’s the list of the last 25 years, comparing Siberia’s snowpack to Buffalo’s winters.

Rankings Siberian Snowpack (Sq. Kilometers) The Year It Occurred Buffalo’s Snowiest Winters Buffalo’s Coldest Winters
1 21,503,307 2022 2022 2013
2 19,789,832 2013 2000 2002
3 19,406,936 2017 2001 2008
4 19,376,576 2002 2018 2000
5 17,454,533 2001 2008 2010
6 15,989,196 2000 2002 2017
7 15,845,918 2025 2013 2014
8 15,004,291 2014 2003 2018
9 14,903,840 2019 2017 2003
10 14,444,525. 2006 2010 2004
11 14,237,910 2024 2021 2009
12 13,580,791 2023 2009 2007
13 13,258,052 2011 2004 1999
14 11,955,669 2015 2014 2019
15 11,207,509 2018 2023 2021
16 11,096,313 2012 2024 2024
17 10,964,939 2005 2007 2005
18 10,496,470 2016 2005 2012
19 9,883,851 2010 2020 2016
20 9,437,847 2021 2016 2022
21 8,626,537 2004 2019 2023
22 8,375,561 2003 2012 2020
23 8,218,758 2007 2015 2006
24 6,531,788 2008 2006 2011
25 6,073,401 2020 2011 2001
26 4,428,434 2009 2015

Latest Local News

Want more insights? Join Working Title - our career elevating newsletter and get the future of work delivered weekly.