A couple of storms saturated San Diego over the past weekend, lasting into Monday.
San Diego County is expected to get a break from the stormy weather on Wednesday, as another storm is expected to reach the county on Thursday night.
Here’s a look at how wet it got in your neck of the woods in the past three days, as of 5 a.m. Tuesday, according to the National Weather Service:
SAN DIEGO COUNTY COASTAL AREAS
| Station | Precip (in) |
|---|---|
| San Diego Intl Airport | 1.07 |
| Miramar | 1.00 |
| San Onofre | 0.97 |
| Carlsbad | 0.90 |
| Montgomery Field | 0.89 |
| Carlsbad Airport | 0.88 |
| Kearny Mesa | 0.86 |
| North Island NAS | 0.85 |
| CPEN Lake Oneill | 0.80 |
| Fashion Valley | 0.76 |
| National City | 0.75 |
| San Marcos Landfill | 0.74 |
| Point Loma | 0.69 |
| Brown Field | 0.69 |
| El Camino Del Norte | 0.64 |
| Las Flores RAWS | 0.63 |
| Oceanside | 0.62 |
| Vista | 0.60 |
| Encinitas | 0.51 |
| Chula Vista | 0.46 |
SAN DIEGO COUNTY VALLEYS
| Station | Precip (in) |
|---|---|
| Escondido | 0.93 |
| Lake Wohlford | 0.90 |
| CPEN Fallbrook RAWS | 0.82 |
| Valley Center RAWS | 0.79 |
| Camp Trgt Range RAWS | 0.78 |
| Miramar Lake | 0.76 |
| San Miguel RAWS | 0.66 |
| Skyline Ranch | 0.63 |
| Poway | 0.61 |
| Otay Mountain RAWS | 0.60 |
| Goose Valley RAWS | 0.59 |
| Ramona Airport | 0.54 |
| Rainbow Camp | 0.53 |
| Santee | 0.53 |
| Rancho Bernardo | 0.53 |
| Valley Center | 0.52 |
| Bonsall CRS | 0.51 |
| La Mesa | 0.46 |
| Mt. Woodson | 0.41 |
| Alpine RAWS | 0.40 |
| Granite Hills | 0.38 |
| Lower Oat Flats | 0.36 |
| Ramona | 0.34 |
| Barona | 0.33 |
| Cole Grade Rd |
SAN DIEGO COUNTY MOUNTAINS
| Station | Precip (in) |
|---|---|
| Julian RAWS | 1.03 |
| Volcan Mountain | 0.98 |
| Palomar Mountain RAWS | 0.95 |
| Henshaw Dam | 0.88 |
| Julian | 0.87 |
| Pine Hills RAWS | 0.76 |
| Palomar CRS | 0.64 |
| Oak Grove RAWS | 0.61 |
| Birch Hill | 0.59 |
| Palomar Observatory | 0.44 |
| Lake Cuyamaca | 0.44 |
| Warner Springs | 0.36 |
| Pine Hills FS | 0.36 |
| Mount Laguna RAWS | 0.36 |
| La Jolla Amago | 0.35 |
| Santa Ysabel | 0.34 |
| Vallecitos Repeater | 0.31 |
| Mesa Grande | 0.31 |
| Descanso RAWS | 0.31 |
| Cameron RAWS | 0.22 |
| Ranchita RAWS | 0.19 |
| Ranchita | 0.15 |
| Descanso RS | 0.14 |
| Mt Laguna | 0.14 |
| Pine Valley | 0.09 |
| Echo Dell | 0.04 |
| Campo 1N | 0.03 |
| Tierra Del Sol | 0.01 |
SAN DIEGO COUNTY DESERTS
| Station | Precip (in) |
|---|---|
| San Felipe | 0.03 |
| Ocotillo Wells South | 0.01 |
This story uses functionality that may not work in our app. Click here to open the story in your web browser.

Want more insights? Join Working Title - our career elevating newsletter and get the future of work delivered weekly.