NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DENVER | 8½ | 8½ | (42½) | Las Vegas |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANAPOLIS | 1½ | 6½ | (48½) | Atlanta |
| at TAMPA BAY | 1½ | 2½ | (48½) | New England |
| Jacksonville | 3 | 1½ | (37½) | at HOUSTON |
| at CAROLINA | 3½ | 5½ | (39½) | New Orleans |
| at CHICAGO | 3 | 4½ | (46½) | NY Giants |
| Buffalo | 8½ | 9½ | (49½) | at MIAMI |
| Baltimore | 3½ | 4½ | (48½) | at MINNESOTA |
| Cleveland | 1½ | 2½ | (37½) | at NY JETS |
| at SEATTLE | 6½ | 6½ | (44½) | Arizona |
| LA Rams | 2½ | 4½ | (49½) | at SAN FRANCISCO |
| Detroit | 4½ | 8½ | (48½) | at WASHINGTON |
| at LA CHARGERS | 3½ | 2½ | (44½) | Pittsburgh |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at GREEN BAY | 3 | 2½ | (44½) | Philadelphia |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 1½ | 1½ | (47½) | at UCF |
| at MEMPHIS | 7½ | 3½ | (54½) | Tulane |
| at USC | 14½ | 14½ | (51½) | Northwestern |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| SMU | 12½ | 10½ | (53½) | at BOSTON COLLEGE |
| James Madison | 13½ | 13½ | (54½) | at MARSHALL |
| at WEST VIRGINIA | 4½ | 6½ | (53½) | Colorado |
| at TEXAS TECH | 9½ | 10½ | (52½) | BYU |
| Georgia | 10½ | 9½ | (56½) | at MISSISSIPPI STATE |
| Indiana | 13½ | 14½ | (50½) | at PENN STATE |
| at ARMY | 5½ | 6½ | (45½) | Temple |
| Southern Miss | 4½ | 4½ | (55½) | at ARKANSAS STATE |
| at EASTERN MICHIGAN | 2½ | 2½ | (50½) | Bowling Green |
| at OLE MISS | 54½ | 53½ | (64½) | Citadel |
| at LIBERTY | 7½ | 7½ | (51½) | Missouri State |
| Ohio State | 27½ | 29½ | (48½) | at PURDUE |
| at RICE | 4½ | 2½ | (52½) | UAB |
| at RUTGERS | 3½ | 2½ | (57½) | Maryland |
| at EAST CAROLINA | 26½ | 28½ | (55½) | Charlotte |
| Louisiana Tech | 3½ | 5½ | (56½) | at DELAWARE |
| Jacksonville State | 3½ | 1½ | (49½) | at UTEP |
| at FLORIDA ATLANTIC | 4½ | 3½ | (62½) | Tulsa |
| Florida International | 1½ | 1½ | (51½) | at MIDDLE TENNESSEE |
| Texas A&M | 5½ | 6½ | (48½) | at MISSOURI |
| at TCU | 6½ | 7½ | (57½) | Iowa State |
| Oregon | 5½ | 6½ | (42½) | at IOWA |
| Duke | 13½ | 9½ | (63½) | at UCONN |
| at MIAMI (FL) | 27½ | 28½ | (46½) | Syracuse |
| at ARIZONA | 3½ | 5½ | (57½) | Kansas |
| Kennesaw State | 7½ | 9½ | (52½) | at NEW MEXICO STATE |
| at VANDERBILT | 9½ | 6½ | (45½) | Auburn |
| at COASTAL CAROLINA | 7½ | 7½ | (57½) | Georgia State |
| Washington | 11½ | 11½ | (44½) | at WISCONSIN |
| at NORTH CAROLINA | 9½ | 7½ | (42½) | Stanford |
| Texas State | 2½ | 2½ | (63½) | at LOUISIANA |
| at SAN JOSE STATE | 3½ | 5½ | (65½) | Air Force |
| at CLEMSON | 7½ | 1½ | (56½) | Florida State |
| at VIRGINIA | 6½ | 6½ | (47½) | Wake Forest |
| at LOUISVILLE | 20½ | 18½ | (50½) | Cal |
| at UTAH STATE | 11½ | 9½ | (52½) | Nevada |
| at NOTRE DAME | 25½ | 26½ | (55½) | Navy |
| Florida | 4½ | 3½ | (44½) | at KENTUCKY |
| at ALABAMA | 6½ | 9½ | (49½) | LSU |
| at UCLA | 1½ | 1½ | (44½) | Nebraska |
| UNLV | 5½ | 4½ | (61½) | at COLORADO STATE |
| at OREGON STATE | 18½ | 20½ | (52½) | Sam Houston |
| San Diego State | 5½ | 6½ | (50½) | at HAWAII |
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 3½ | (226½) | Boston |
| Cleveland | 13½ | (239½) | at WASHINGTON |
| Detroit | 10½ | (227½) | at BROOKLYN |
| Houston | 2½ | (223½) | at SAN ANTONIO |
| at ATLANTA | 1 | (233½) | Toronto |
| at MEMPHIS | 4 | (229½) | Dallas |
| at MIAMI | 5 | (241½) | Charlotte |
| at MINNESOTA | 11½ | (230½) | Utah |
| at MILWAUKEE | 4 | (240) | Chicago |
| Oklahoma City | 10½ | (228½) | at SACRAMENTO |
| at DENVER | 9½ | (228½) | Golden State |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Columbia | 6½ | at NEW HAVEN |
| at UTSA | 7½ | SIU-Edwardsville |
| at MARYLAND | 7½ | Georgetown |
| at OHIO STATE | 21½ | Purdue Fort Wayne |
| at KENTUCKY | 32½ | Valparaiso |
| at CINCINNATI | 26½ | Georgia State |
| at CLEMSON | 29½ | Gardner-Webb |
| at NORTH CAROLINA | 1½ | Kansas |
| at NOTRE DAME | 19½ | Detroit Mercy |
| at VIRGINIA | 32½ | North Carolina Central |
| at WAKE FOREST | 19½ | Morehead State |
| at PURDUE | 30½ | Oakland |
| at UCONN | 33½ | UMass-Lowell |
| at OLE MISS | 32½ | UL Monroe |
| at TEXAS TECH | 27½ | Sam Houston |
| at MISSOURI | 23½ | Southeast Missouri State |
| Utah State | 3½ | at VCU |
| at WISCONSIN | 27½ | Northern Illinois |
| at ILLINOIS | 25½ | FGCU |
| at NC STATE | 15½ | UAB |
| at ARIZONA | 28½ | Utah Tech |
| at SANTA CLARA | 3½ | McNeese |
| at OREGON STATE | 2½ | UIC |
| at OREGON | 16½ | Rice |
| at SAINT MARY’S (CA) | 13½ | Chattanooga |
| at UCLA | 27½ | Pepperdine |
| at UC IRVINE | 7½ | Cal Baptist |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y ISLANDERS | -128 | Minnesota | +106 |
| at DETROIT | -118 | N.Y Rangers | -102 |
| at CALGARY | -160 | Chicago | +132 |
| Winnipeg | -184 | at SAN JOSE | +155 |
For the latest odds, go to BetMGM Sportsbook

Want more insights? Join Working Title - our career elevating newsletter and get the future of work delivered weekly.